You have no items in your shopping cart.
SKU: EU6150026
Nutrakey Envie Wild Berry
Availability:
Sold Out
Details: Envie, Wild Berry
Greens Multivitamin. Fruits and Vegetables. Powerful Antioxidants. +72 Active Ingredients. Digestive Enzymes. 210 Grams. All in One Powder Greens Multivitamin. Natural Ingredients to Provide Complete Nutrition for Your Body. Superfood Extracts: Each Serving Contains 11 Vegetables Including Wheat Grass, Spirulina And Kelp. Detoxification Blend: Daily Detox with Coq10, Green Tea Extract, Grape Seed Extract, and Bilberry Extract. Amino Acid Recovery: 19 Amino Acids to Assist In Workout Recovery. Easy To Absorb: Essential Vitamins In An All-Natural Easy To Mix Powder. Naturally Sweetened: No Artificial Colors Or Sweeteners.
Manufacturer: Nutrakey
Flavor: Wild Berry
Ingredients: Take 1 Serving (1 Scoop) With 8-10 Ounces of Water of Your Favorite Beverage. Take In The Morning On An Empty Stomach For Best Results. If Stomach Irritation Occurs, Take With Food. For Added Energy, Take A Second Serving Before Lunch.
Extended Size Details: 35 Servings (210g)
Warnings: Pregnant Or Lactating Women, Diabetics, Hypoglycemic, And People With Known Medical Conditions And/or Taking Drugs Should Consult With A Licensed Physician And/or Pharmacist Prior To Taking Dietary Supplements. Do Not Use If Seal Is Broken.
Greens Multivitamin. Fruits and Vegetables. Powerful Antioxidants. +72 Active Ingredients. Digestive Enzymes. 210 Grams. All in One Powder Greens Multivitamin. Natural Ingredients to Provide Complete Nutrition for Your Body. Superfood Extracts: Each Serving Contains 11 Vegetables Including Wheat Grass, Spirulina And Kelp. Detoxification Blend: Daily Detox with Coq10, Green Tea Extract, Grape Seed Extract, and Bilberry Extract. Amino Acid Recovery: 19 Amino Acids to Assist In Workout Recovery. Easy To Absorb: Essential Vitamins In An All-Natural Easy To Mix Powder. Naturally Sweetened: No Artificial Colors Or Sweeteners.
Manufacturer: Nutrakey
Flavor: Wild Berry
Ingredients: Take 1 Serving (1 Scoop) With 8-10 Ounces of Water of Your Favorite Beverage. Take In The Morning On An Empty Stomach For Best Results. If Stomach Irritation Occurs, Take With Food. For Added Energy, Take A Second Serving Before Lunch.
Extended Size Details: 35 Servings (210g)
Warnings: Pregnant Or Lactating Women, Diabetics, Hypoglycemic, And People With Known Medical Conditions And/or Taking Drugs Should Consult With A Licensed Physician And/or Pharmacist Prior To Taking Dietary Supplements. Do Not Use If Seal Is Broken.
Nutrition Facts | ||
Serving Size: 1 Scoop | ||
Servings Per Container: 35 | ||
Amount Per Serving | ||
Name | Serving | % Daily Value |
Calories | 15.0 | - |
Total Carbohydrate | 3.0 g | 1.0% |
Biotin | 50.0 mcg | 17.0% |
Pantothenic Acid | 15.0 mcg | 150.0% |
Folic Acid | 200.0 mcg | 50.0% |
Inositol | 25.0 mg | - |
Citrus Bioflavonoids | 25.0 mg | - |
Molybdenum (Amino Acid Chelate) | 17.0 mcg | 23.0% |
Alfalfa | 5.0 mg | - |
Chromium (Chromium Picolinate) | 17.0 mcg | 14.0% |
Vitamin D (Cholecalciferol) | 500.0 IU | 125.0% |
Vitamin E (D-Alpha Tocopherol) | 30.0 IU | 100.0% |
Magnesium (Magnesium Oxide) | 20.0 mg | 5.0% |
Vitamin B6 (Pyridoxine HCl) | 25.0 mg | 1250.0% |
Iodine (from Potassium Iodide) | 150.0 mcg | 100.0% |
Avena Sativa | 30.0 mg | - |
Vitamin C (Calcium Ascorbate) | 360.0 mg | 600.0% |
Vitamin K (Phytonadione) | 80.0 mcg | 100.0% |
Potassium (Potassium Chloride) | 50.0 mg | 1.0% |
PABA (Para-Aminobenzoic Acid) | 50.0 mg | - |
Coral Calcium | 10.0 mg | - |
Riboflavin (as Vitamin B2) | 5.0 mg | 294.0% |
Selenium (Amino Acid Chelate) | 25.0 mcg | 36.0% |
Copper (Copper Gluconate) | 30.0 mcg | 2.0% |
Chloride (Potassium Chloride) | 45.0 mg | 1.0% |
Iron (Ferrous Gluconate) | 5.0 mg | 28.0% |
Zinc (Zinc Gluconate) | 15.0 mg | 100.0% |
Calcium (Calcium Ascorbate) | 41.0 mg | 4.0% |
Vitamin B12 (Cyanacobalamin) | 200.0 mcg | 3333.0% |
Vitamin A (retinyl palmitate) | 5000.0 IU | 100.0% |
Thiamine (B1 Thiamine HCl) | 25.0 mg | 1667.0% |
Niacin (B3 Niacin) | 20.0 mg | 100.0% |
Niacin (B3 Niacinamide) | 10.0 mg | 50.0% |
Detoxification Blend | 340.0 mg | - |
Detoxification Blend | Brown Rice Bran, Green Tea Extract, Grape Seed Extract, Grape Skin Extract, Alpha Lipoic Acid, Bilberry Fruit Extract, CoQ10 | |
Maganese (as manganese gluconate) | 7.0 mcg | 350.0% |
Amino Acid Blend | 2000.0 mg | - |
Amino Acid Blend | L-Taurine, L-Glutamine, L-Glycine, L-Leucine, L-Isoleucine, L-Valine, L-Tyrosine, L-Proline, L-Arginine, L-Aspartic Acid, L-Alanine, L-Methionine, L-Threonine, L-Cysteine, L-Phenylalanine, L-Serine, L-Tryptophan, L-Histidine. | |
Greens Complex | 225.0 mg | - |
Greens Complex | Spinach, Broccoli, Spirulina, Chlorella, Wheat Grass, Barley Grass, Kelp. | |
Digestive Enzyme Blend | 25.0 mg | - |
Digestive Enzyme Blend | Lpiase, Amylase, Papain, Protease, Amuloglucosidase, Lactase, Cellulase, Hemmicellulose. | |
More from this collection
$33.99
$22.99