You have no items in your shopping cart.
SKU: EU4270242
Betancourt Nutrition Chewable Vitamin C-500
Availability:
Sold Out
Details: Chewable Vitamin C-500, 90 Chewable Tablets
Chewable Vitamin C-500 With Bioflavonoids.
Manufacturer: Betancourt Nutrition
Ingredients: Fructose, stearic acid (vegetable source), natural cherry flavor, silicon dioxide.
Extended Size Details: 90 Chewable Tablets
Directions: Chew 1 tablet, one to two times daily.
Warnings: NOTE: If you have any health conditions or are taking any medications, consult your healthcare practitioner before using this product. KEEP OUT OF REACH OF CHILDREN. STORE IN A COOL, DRY PLACE.
Chewable Vitamin C-500 With Bioflavonoids.
Manufacturer: Betancourt Nutrition
Ingredients: Fructose, stearic acid (vegetable source), natural cherry flavor, silicon dioxide.
Extended Size Details: 90 Chewable Tablets
Directions: Chew 1 tablet, one to two times daily.
Warnings: NOTE: If you have any health conditions or are taking any medications, consult your healthcare practitioner before using this product. KEEP OUT OF REACH OF CHILDREN. STORE IN A COOL, DRY PLACE.
Nutrition Facts | ||
Serving Size: 1 Scoop | ||
Servings Per Container: 60 | ||
Amount Per Serving | ||
Name | Serving | % Daily Value |
Calories | 30.0 | 2.0% |
Calories | 30.0 | 2.0% |
Calories | 10.0 | - |
Calories | 10.0 | - |
Total Carbohydrate | 3.0 g | 1.0% |
Total Carbohydrate | 3.0 g | 1.0% |
Total Carbohydrate | 1.0 g | - |
Total Carbohydrate | 1.0 g | - |
Sugars | 0.0 g | - |
Sugars | 0.0 g | - |
Vitamin C (Ascorbic Acid) | 500.0 mg | 833.0% |
Vitamin C (Ascorbic Acid) | 500.0 mg | 833.0% |
Vitamin B6 (Pyridoxine Hydrochloride) | 2.0 mg | 100.0% |
Vitamin B6 (Pyridoxine Hydrochloride) | 2.0 mg | 100.0% |
Vitamin B12 (as Cyanocobalamin) | 6.0 mcg | 100.0% |
Vitamin B12 (as Cyanocobalamin) | 6.0 mcg | 100.0% |
Vitamin C (as Ascorbic Acid) | 500.0 mg | 556.0% |
Vitamin C (as Ascorbic Acid) | 500.0 mg | 556.0% |
Magnesium (as Magnesium Citrate) | 35.0 mg | 9.0% |
Magnesium (as Magnesium Citrate) | 35.0 mg | 9.0% |
Vitamin A (as Retinyl Palmitate) | 720.0 IU | 14.0% |
Vitamin A (as Retinyl Palmitate) | 720.0 IU | 14.0% |
Potassium (as Potassium Chloride) | 35.0 mg | 1.0% |
Potassium (as Potassium Chloride) | 35.0 mg | 1.0% |
Calcium (as Calcium Citrate) | 70.0 mg | 7.0% |
Calcium (as Calcium Citrate) | 70.0 mg | 7.0% |
Vitamin E (as D-Alpha Tocopherol Acetate) | 60.0 IU | 200.0% |
Vitamin E (as D-Alpha Tocopherol Acetate) | 60.0 IU | 200.0% |
Sodium (as Disodium Phosphate) | 25.0 mg | 1.0% |
Sodium (as Disodium Phosphate) | 25.0 mg | 1.0% |
Thiamine (vitamin B1) (as thiamine HCl) | 1.5 mg | 100.0% |
Thiamine (vitamin B1) (as thiamine HCl) | 1.5 mg | 100.0% |
Anti-Fatigue, Mitrochondria Support Complex | 250.0 mg | - |
Anti-Fatigue, Mitrochondria Support Complex | Anti-Fatigue, Mitochondria Support Complex: Quercetin (Sophora japonica)(flower), Caffeine, Licorice (Glycyrrhiza glabra)(root), Panax Ginseng (root), Ginkgo Biloba Extract (std. 24% flavoneglycosides & 6% terpenelactones)(leaf). | |
Anti-Fatigue, Mitrochondria Support Complex | 250.0 mg | - |
Anti-Fatigue, Mitrochondria Support Complex | Anti-Fatigue, Mitochondria Support Complex: Quercetin (Sophora japonica)(flower), Caffeine, Licorice (Glycyrrhiza glabra)(root), Panax Ginseng (root), Ginkgo Biloba Extract (std. 24% flavoneglycosides & 6% terpenelactones)(leaf). | |
Glutarade Glutamine Cmoplex | 5000.0 mg | - |
Glutarade Glutamine Cmoplex | 5000.0 mg | - |
Electrolyte & Energy Metabolism Complex | 269.0 mg | - |
Electrolyte & Energy Metabolism Complex | Electrolyte & Energy Metabolism Complex: Disodium Phosphate, Dicalcium Citrate, Potassium Chloride, Magnesium Citrate, Cyanocobalamin, Pyridoxine HCl, Thiamine HCl. | |
Electrolyte & Energy Metabolism Complex | 269.0 mg | - |
Electrolyte & Energy Metabolism Complex | Electrolyte & Energy Metabolism Complex: Disodium Phosphate, Dicalcium Citrate, Potassium Chloride, Magnesium Citrate, Cyanocobalamin, Pyridoxine HCl, Thiamine HCl. | |
Sugars | 2.0 g | - |
Sugars | Includes 2g Added Sugars | |
Sugars | 2.0 g | - |
Sugars | Includes 2g Added Sugars | |
Acerola Cherry Extract (fruit) | 5.0 mg | - |
Acerola Cherry Extract (fruit) | 5.0 mg | - |
Citrus Bioflavonoids (peel) | 5.0 mg | - |
Citrus Bioflavonoids (peel) | 5.0 mg | - |
Raspberry (fruit) | 5.0 mg | - |
Raspberry (fruit) | 5.0 mg | - |
Black Currant (Ribes nigrum)(fruit) | 5.0 mg | - |
Black Currant (Ribes nigrum)(fruit) | 5.0 mg | - |
More from this collection
$33.99
$22.99